Food approval codes: Jersey
Published approval records for Jersey. The Food Standards Agency file is dated 1 November 2026.
- States of Jersey Abattoir | Approval 4826
- La Rocque Fisheries | Approval JY 001 D
- Aqua-Mar Fisheries | Approval JY 001 FE
- F Battrick & Sons Ltd | Approval JY 002 FE
- Faulkner Fisheries Limited | Approval JY 005 FE
- Jersey Oyster Company | Approval JY 007 D
- Wheelhouse Limited | Approval JY 008 FE
- The Fresh Fish Company Limited | Approval JY 009 FE
- The Seymour Oyster Company Limited | Approval JY 011
- Heritage Fisheries Limited | Approval JY 012 FV
- Captain Lobster | Approval JY 013 FE
- Rock Fisheries Limited | Approval JY 015 FV
- Provider Fisheries | Approval JY 018 FE
- Provider Fisheries | Approval JY 019 FV
- Ian Syvret Fisheries | Approval JY 020
- K.S Fisheries | Approval JY 025
- La Crete Shellfish Limited | Approval JY 026
- Crabs Direct | Approval JY 027
- Southern Rocks Fisheries Limited | Approval JY 028
- Greatcatch Seafood | Approval JY 029
- The Smokey Shed | Approval JY 031
- Jersey Dairy | Approval JY 501
Browse all names A-Z or use the name and approval number search.